The machine can have 6 or 8 operating stations and has an electromechanic, pneumatic-assisted functioning. Each station as one function ( multiple dosing, labeling, get the top etc). More function permits to have a more flexible machine and packing more type of products.
The machine is equipped with a motorized rotating table, a volumetric filling station and it is realized in AISI304 and it is completed with AISI304 protection covers on the base, aluminium/polycarbonate panels with safety microswitch on the top and adjustable feet or wheels.
The capacity of the machine is till 2000 cups/hour. Production capacity is in relation to the productivity of the operator, dosing quantity, to the product density, type and size of cups, type of lids and installed optionals.
For example:
~ 2.000 cups/hour* with 100 ml cups, or smaller
~1.500 cups/hour* with 250 ml cups
~1.000 cups/hour* with 500 ml cups
The operator loads the empty stacked cups on containers store and preformed aluminum lids on lids store. The stations provide to load empty cups on rotating table, dose the product to the set volume, position and thermoseal aluminum lids, extract filled cups.
The basic stations present in rotary 2000CA are the follow.
Additional station depending on the 6 or 8 station model can be added.
STATION
Containers Store/ Load Store | Containers Store/ Load Store |
For preformed cups, with double-handling system, high-precision pliers and sucker. The station automatically load the cups on rotating table one by one | Equipped with product loading hopper 25 litres. The dosing product quantity is adjustable from control panel, till 500 ml with rough mechanical regulation and fine regulation controlled by control panel. |
Thermosealer | Extraction Unit |
With bronze heated head and compensation springs. Temperature regulation made from the control panel. | Mechanical thrust system, pusher and slide. |
6 STATION MODEL OPTION
4 of 6 station are basically. The others 2 free station can be customize with maximun 2 of the follow options. For more option look the 8 station model. The options can be apply in some specific stations which are free if any option is installed. Short description helps to understand better how it works.
Performed Lids Store/Apply Station (Station 3) | Aluminum Coil Store/Apply Station (Station 3) | Date Stamp, printing Station (Station 5) |
For preformed cups, with double-handling system, high-precision pliers and sucker. The station automatically load the cups on rotating table one by one | Equipped with product loading hopper 25 litres. The dosing product quantity is adjustable from control panel, till 500 ml with rough mechanical regulation and fine regulation controlled by control panel. | With bronze heated head and compensation springs. Temperature regulation made from the control panel. |
Digital electro-magnetic flow meters (for liquid) | UV-C Lamp on Lids Slide | UV-C Lamps on Cups slide |
The dosing product quantity is adjustable from control panel | For lids sterilization with U.V. ray | For cups sterilization with U.V. rays |
C.I.P. Washing Inlet/Resend Station | Configuration for C.I.P Washing | Color Touch Screen Control Panel |
DIMENSION AND CONSUMPTION
Some additional details about size, weight and consumption of the packing machine.
Dimension | Power Consumption |
1.200 x 1.200 x 1.800h mm | 1,5 kW 3PH (220V single-phase on request) |
Net Weight | Air Consumption |
~420 Kg | 300 Nl/min at 6 bar |
8 STATION MODEL OPTION
The options can be apply in some specific stations which are free if any option is installed. Short description helps to understand better how it works.
Additional Dosing Station (station 2) | Performed Lids Store/Apply Station (Staion 4) | Date Stamp, printing Station (Station 7) |
Equipped with product loading hopper 25 litres. The dosing product quantity is adjustable from control panel, till 500 ml with rough mechanical regulation and fine regulation controlled by control panel. | For preformed lids which are placed over the container with a mechanical sucking system | Intermittent pneumatic type, with indelible ink and rubber modular numbers. To print the date on bottle caps |
Aluminum Coil Store/Apply Station (Station 4) | Performed Caps Store/Apply Station (Station 6) | Digital electro-magnetic flow meters (for liquid) |
For aluminum lids obtained from coil | For preformed caps which are placed over the container with a mechanical sucking system | The dosing product quantity is adjustable from control panel |
Color Touch Screen Control panel | C.I.P. Washing Inlet/Resend Station | Configuration for C.I.P. washing |
UV-C Lamp on Lids Slide | UV-C Lamps on Cups slide |
For lids sterilization with U.V. ray | For cups sterilization with U.V. rays |
DIMENSION AND CONSUMPTION
Some additional details about size, weight and consumption of the packing machine.
Dimension | Power Consumption |
1.500 x 1.500 x 1.800h mm | 2,5 kW 3PH (220V single-phase on request) |
Net Weight | Air Consumption |
~420 Kg | 300 Nl/min at 6 bar |